Property Attributes
- MLS#2634660
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodLakewood
- Zip64064
- StyleTraditional
- Year Built1987
- Taxes$ 14085
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5688
- Lot Size0.251538 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Over 160' of east facing lakefront! Landmark home in Lakewood offers more than 5000 sqft of finished living space over 3 levels. All stucco exterior with stone trim, freshly painted! Ipa (Brazilian cherry) wood deck is stunning & freshly sealed. This custom home sits on beautiful lakefront lot with stone sea wall. Level driveway leads to 4 car garage (3rd bay is 31'deep/tandem) with custom Garage Tek system & epoxy floor. Additional driveway beside home leads to side entry garage with space for 2 cars, or boat & workshop, epoxy floor. Front door opens to 2 story entry and open plan with stunning views of lake through floor-to-ceiling windows! Great room has gas fireplace, access to enclosed sunroom offering panoramic lake views. Dream kitchen has tons of cabinets, counterspace with center island, long bar area with seating, open to breakfast room & walls of windows & full glass door offering lake views & access to large deck. Double oven, cooktop with downdraft vent, microwave, dishwasher, trash compactor & fridge! Fantastic back hallway with 2nd full fridge, pantry & laundry room. Primary suite is private & spacious w/fantastic walk-in closet & luxury bath with large soak tub, updated dbl vanity with granite top & large tiled shower. Upstairs, 4 huge bedrooms, 2 bathrooms with updated granite vanities, tiled shower walls w/custom niches. Newer carpet. HUGE walk-in closets. Lower level made for entertaining-family room w/2nd gas fireplace, wetbar & full bath. Sauna. Outdoor entertaining is 2nd to none - lower level Ipa wood deck has 13x20 open deck with low rail & incredible lake views, 17x11 covered deck. Just few steps down to level backyard, stone path to steps to lake! Enjoy afternoon shade since lakefront side of home is EAST facing! Full lot irrigation is lake fed. Stone seawall with lights, and stone steps to water. Rare opportunity for this lakefront estate home.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Lakes Elementary School | Delta Woods Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,100,000 |
General Features
| Living Area | 5688 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Down Draft,Humidifier,Microwave,Refrigerator,Trash Compactor |
| HOA Fee | 202 |
| Garage Spaces | 5 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Deck,Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco |
| Exclusions | see disclosure |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Party Room,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Lakewood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 291 to Woods Chapel Road exit. West on Woods Chapel Road to Chapel Drive. Right/north on Chapel Drive to stop sign at Dick Howser Drive. Left/west on Dick Howser,curves north,to Warrington Court. |
| High School | Blue Springs South |
| City | Lee's Summit |
| Association Name | Lakewood Property Owners Assoc,Inc |
| High School District | Blue Springs |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10957 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Chapel Lakes |
| Middle/Junior High School | Delta Woods |
| Public Remarks | Over 160' of east facing lakefront! Landmark home in Lakewood offers more than 5000 sqft of finished living space over 3 levels. All stucco exterior with stone trim,freshly painted! Ipa (Brazilian ch |
| Virtual Tour | https://zillow.com/view-imx/f4da731e-ac63-4c5e-a5c3-44e8c4bf92f5?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://show.tours/v/JXPgZvk |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Sauna,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4224 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1464 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Built-In,Garage Door Opener,Garage Faces Front,Garage Faces Side,Tandem |
|---|---|
| Lot Features | Cul-De-Sac,Estate Lot,Lake Front,Many Trees |
| Water Source | Public |
| Lot Size Area | 10957 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Road Responsibility | Public Maintenance |
| Lake Description | First Lake Tier,Lake Front,Lake Privileges |
| Other Room Features | Breakfast Room,Enclosed Porch,Entry,Family Room,Great Room,Main Floor Primary Bedroom,Sun Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating