Property Attributes
- MLS#104087
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaWarsaw
- NeighborhoodWarsaw City
- Zip65355
- StyleSingle Family Residence
- Year Built1929
- Price$ 229,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.2303 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
This Large 5 bedroom, 3 bath home combines comfort and convenience in an ideal location—just a short walk to Main Street shops, dining, and the lake. Step inside to find hardwood floors, large rooms and central heat & air for year-round comfort. The master suite includes a private balcony, perfect for morning coffee or evening relaxation. Enjoy outdoor living on the covered deck overlooking the fenced backyard with an inviting swimming pool—great for entertaining family and friends. The home’s vinyl siding makes upkeep easy, so you can spend more time enjoying all that Warsaw has to offer.
| Price History | |
|---|---|
| 9/4/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Cooling Window 2 Units |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Microwave,Electric Oven/Range,Refrigerator |
| Gas Y/N | City Gas |
| Patio/Porch Features | Covered Deck,Deck |
| Pool Features | Swimming Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Electric | 220 Volts in Laundry,220 Volts |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Warsaw City |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | 715 Illinois Street in Warsaw. |
| City | Warsaw |
| High School District | Warsaw North Elem,Warsaw HS-MS |
| MLS Area | Warsaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10032 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Warsaw North Elem,Warsaw HS-MS |
| Elementary School District | Warsaw North Elem,Warsaw HS-MS |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Wood Frames,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2151 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 201.6944 |
| Kitchen Length | 17.6667 |
| Kitchen Width | 11.4167 |
| Primary on Main | 116.6667 |
| Second Bedroom Length | 11.6667 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 134.1111 |
| Bedroom 3 Length | 11.8333 |
| Bedroom 3 Width | 11.3333 |
| Bedroom 4 Area | 280.1181 |
| Bedroom 4 Length | 17.4167 |
| Bedroom 4 Width | 16.0833 |
| Dining Room Area | 11.5833 |
| Dining Room Width | 13.3333 |
| Family Room Length | 11.5833 |
| Living Room Area | 269.3125 |
| Living Room Length | 23.25 |
| Living Room Width | 11.5833 |
| Primary Bedroom Area | 237.6111 |
| Primary Bedroom Length | 15.6667 |
| Primary Bedroom Width | 15.1667 |
| Dining Room Level | Main |
| Dining Room Area | 154.4444 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 14.8333 |
| Bedroom 5 Area | 192.8333 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Back Yard,Chain Link,Full |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 10032 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3051 |
| Lot Dimensions | 76'x132' |
| Lot Size Acres | 0.2303 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating