Property Attributes
- MLS#103414
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaWarsaw
- NeighborhoodWarsaw City
- Zip65355
- Style
- Year Built1970
- Price$ 239,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.0937 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Excellent Income Producing Property with 4 units that are 100% occupied. Totally remodeled inside and out with roof, flooring, paint, mini splits and much more. Great location in High Traffic location on Main Street in Warsaw, near the Grocery Store and other shopping. Buy and occupy one of the units for yourself of purchase for an investment. The renters are month to month.
| Price History | |
|---|---|
| 6/18/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Ductless |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Electric | Supplier: Evergy,220 Volts |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Warsaw City |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | Main St across from Beths Mini Mart |
| City | Warsaw |
| Disclosures | Sellers Disclosure |
| High School District | Warsaw North Elem,Warsaw HS-MS |
| MLS Area | Warsaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4080 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | None |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Warsaw North Elem,Warsaw HS-MS |
| Elementary School District | Warsaw North Elem,Warsaw HS-MS |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | All,Drapes/Curtains/Rods: None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2160 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Courthouse |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 4080 |
| Spa | No |
| Building Area Total | 2160 |
| Lot Dimensions | 51 X 80 |
| Lot Size Acres | 0.0937 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating