Property Attributes
- MLS#103602
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaWarsaw
- NeighborhoodWarsaw City
- Zip65355
- StyleRanch
- Year Built1900
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.125 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
2-bedroom home conveniently located just minutes from the elementary school and downtown Warsaw. This home offers a comfortable layout complete with a large living room and a separate dining area that walks out to a large deck. The nice-sized storage shed provides extra space for tools, lawn equipment, outdoor gear, or seasonal items. With its great location and strong potential as a rental or Airbnb, this property is an excellent opportunity for homeowners and investors alike. Don't miss your chance to own an affordable home with endless possibilities in one of Warsaw's most convenient locations!
| Price History | |
|---|---|
| 7/8/2026 | Listed $159,000 |
| 8/19/2026 | 3$154,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Heat Pump,Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Electric Oven/Range,Refrigerator,Dryer,Washer |
| Gas Y/N | City Gas |
| Patio/Porch Features | Deck,Covered Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Warsaw City |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Warsaw - Commercial St - right on Osage St - second house on right |
| City | Warsaw |
| Body of Water | Truman Lake |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| MLS Area | Warsaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5445 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | All,Thermal/Multi-Pane,Vinyl,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 866 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 88.7778 |
| Kitchen Length | 11.3333 |
| Kitchen Width | 7.8333 |
| Primary on Main | 87.6806 |
| Second Bedroom Length | 9.8333 |
| Second Bedroom Width | 8.9167 |
| Dining Room Area | 9.4167 |
| Dining Room Width | 7.1667 |
| Family Room Length | 9.4167 |
| Living Room Area | 297.375 |
| Living Room Length | 19.5 |
| Living Room Width | 15.25 |
| Primary Bedroom Area | 176.9167 |
| Primary Bedroom Length | 16.0833 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 67.4861 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 5445 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 866 |
| Lot Dimensions | 82.5x66 |
| Lot Size Acres | 0.125 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating