Property Attributes
- MLS#103243
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaLake of Ozarks - Benton
- NeighborhoodOzark N Shores
- Zip65355
- StyleCottage/Bungalow
- Year Built1958
- Price$ 138,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.1148 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Located at the 86.5MM of the Lake of the Ozarks, this recently remodeled lake cabin features new plumbing, electrical, LVP flooring, enclosed sunroom, a new mini-split, and a wood-burning fireplace. A nice sized driveway gives you plenty of room to park your boat. Just a short 2-minute drive to the Community Boat Docks & Ramp, Shelter House with Playground you'll be ready to host family gatherings and head out on water in no time! Full-time living, weekend getaway, Airbnb, lots of possibilities with this home!
| Price History | |
|---|---|
| 5/27/2026 | Listed $154,000 |
| 7/14/2026 | 4$148,250 |
| 7/30/2026 | 4$143,000 |
| 9/3/2026 | 4$138,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch Enclosed |
| Architectural Style | Cottage/Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Electric | 220 Volts in Laundry |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Assoc Fee Paid Per | Annually |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ozark N Shores |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Warsaw - Lost Valley Rd - Right on onto Lakeview Ave/N Shores - Follow to property on left |
| City | Warsaw |
| Body of Water | Lake Ozarks |
| Disclosures | Lead Based Paint,Measurements Disclaimer |
| MLS Area | Lake of Ozarks - Benton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | GIS |
| Year Built Effective | 2026 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Drapes/Curtains/Rods: None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 672 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 5000 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 672 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating