Property Attributes
- MLS#102833
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaLake of Ozarks - Benton
- NeighborhoodOzark N Shores
- Zip65355
- StyleRanch
- Year Built1965
- Price$ 232,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
- Lot Size0.6108 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Welcome to your Lake of the Ozarks retreat! This fully updated 2 bedroom cabin comes with a MASSIVE shop/garage perfect for storing your toys! Spend the day on the water with the community boat ramp and dock, located in a quiet cove right off the main channel. Spend summer nights under the cover of your private back deck, overlooking the lush tree line, or sit under the stars on the patio next to the fire. Concerned about the crawl space? Don't be! It's tall enough to stand in and even has extra storage space! This lake home will leave you wanting nothing more (other than more time to spend in it)! Book your appointment today!
| Price History | |
|---|---|
| 4/20/2026 | Listed $232,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Oven/Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ozark N Shores |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Lost Valley Road out of town for 1.3 miles. Turn right at the sign for Ozark North Shores (Lakeview Ave) then continue straight. In half a mile turn right onto Plum St. Go 1 block and at the nex |
| City | Warsaw |
| MLS Area | Lake of Ozarks - Benton |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | None |
| Virtual Tour | https://my.matterport.com/show/?m=gnsRCMhuQDr |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Weekenders |
| Year Built Source | Courthouse |
| Year Built Effective | 2020 |
| Freehold | IDX |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 830 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Courthouse |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 26607 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 830 |
| Lot Size Acres | 0.6108 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating