Property Attributes
- MLS#102701
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaTruman Lake - Benton County
- NeighborhoodPom Osa Heights
- Zip65355
- StyleSingle Family Residence
- Year Built1972
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.4649 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Super sought out location on Truman Lake with additional lots, this 3-bedroom home located in the highly desirable Pom Osa Heights neighborhood with convenient community boat access. Just down the road from the community boat ramp, this property offers easy access to fishing, boating, and lake recreation. The home features a spacious sunroom filled with natural light and a large fireplace, creating a warm and inviting atmosphere year-round. A unique multi-level deck provides excellent outdoor living space and captures beautiful views of Truman Lake—perfect for relaxing or entertaining. Large, additional lots offer an opportunity to build the perfect shop for all your toys and tools! Located less than 20 minutes from Warsaw and under 2 hours from Kansas City, this property offers a great balance of peaceful lake-area living with convenient access to nearby amenities. Don’t miss this opportunity—schedule your private tour today!
| Price History | |
|---|---|
| 3/31/2026 | Listed $229,900 |
| 5/22/2026 | 5$219,900 |
| 6/11/2026 | 4$212,900 |
| 6/19/2026 | 3$207,500 |
| 7/2/2026 | 4$199,900 |
| 8/8/2026 | 3$194,500 |
| 8/11/2026 | 3$189,900 |
| 8/27/2026 | 3$184,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Deck |
| Construction Materials | Metal Siding |
| Year Built | 1972 |
| Electric | Supplier: SWEC |
| View | Truman Lake View |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Assoc Fee Paid Per | Monthly |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pom Osa Heights |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading south on 65 Hwy in Warsaw - Turn right on 83 Hwy exit - Turn right on Pommosa Rd - Continue forward on to Channel Cat- Property on your left |
| City | Warsaw |
| High School District | Warsaw HS-MS |
| MLS Area | Truman Lake - Benton County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20250 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Weekenders |
| Middle/Junior School District | Warsaw HS-MS |
| Elementary School District | Warsaw HS-MS |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 1 |
| Kitchen Area | 78.625 |
| Kitchen Length | 8.5 |
| Kitchen Width | 9.25 |
| Primary on Main | 102.75 |
| Second Bedroom Length | 11.4167 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 83.25 |
| Bedroom 3 Length | 9.25 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 7.25 |
| Dining Room Width | 8.5 |
| Family Room Area | 396.5625 |
| Family Room Length | 7.25 |
| Living Room Area | 250.3472 |
| Living Room Length | 17.1667 |
| Living Room Width | 14.5833 |
| Primary Bedroom Area | 104.25 |
| Primary Bedroom Length | 11.5833 |
| Primary Bedroom Width | 9 |
| Family Room Width | 35.25 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 61.625 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Well Community |
| Total Parking | 1 |
| Lot Size Area | 20250 |
| Foundation Details | Block,Pillar/Post/Pier |
| Park Name | Double Wide |
| Spa | No |
| Building Area Total | 1296 |
| Lot Dimensions | 225 x 90 |
| Lot Size Acres | 0.4649 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating