Property Attributes
- MLS#101446
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaBenton Co SW
- NeighborhoodPom Osa Heights
- Zip65355
- StyleRanch
- Year Built1996
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.32 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Gorgeous 4 bdrm 2 bath rambling ranch with stunning views of TRUMAN LAKE in the much sought after lake subdivision of POM OSA with community boat ramp. Wonderful open floor plan with newer luxury vinyl & crown molding throughout. The massive living room is made for entertaining all your friends & family. You won't miss out on the fun, as the kitchen is open to the living room & dining room. Large breakfast bar & newer appliances in this lovely kitchen. Just off the kitchen is a wonderful enclosed porch, a great spot for morning coffee with lake views to die for. The dining area will easily hold a large table & hutch. Enjoy the lake views from this expansive master suite that will easily accommodate large furniture & a sitting area. Large walk-in closet & the very spacious master bath has walk-in shower & jetted tub for soaking after a long day on the lake. Second bedroom/office just off entry. The back side of the home has 2 other nice size bedrooms, one with a walk-in closet & full bath between. The large laundry room has room for more storage or pantry area. A deep 2 car attached garage & paved driveway. A huge fenced backyard with patio & stunning views of Truman Lake. This wonderful subdivision is all paved just off scenic Hwy 83. These beautiful one level homes are hard to find! This fantastic lake home is ready for some new memories. Don't wait till its to late! Buy that lake home, you won't regret it!!
| Price History | |
|---|---|
| 9/18/2025 | Listed $389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Microwave,Electric Oven/Range,Refrigerator,Water Softener Owned |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch Enclosed,Covered Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Accessibility | Walk In Shower |
| Assoc Fee Paid Per | Monthly |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pom Osa Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 65 South - Hwy 7 North To Cold Springs Beach - South On Hwy 83 At Whittakerville - Right Onto Pom Osa - Right On Reservoir Ridge Road - Property On Left. |
| City | Warsaw |
| Body of Water | Truman Lake |
| Disclosures | Other Disclosures,Sellers Disclosure |
| High School District | Warsaw HS-MS |
| MLS Area | Benton Co SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Warsaw HS-MS |
| Elementary School District | Warsaw HS-MS |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Vinyl,Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2102 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Courthouse |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Custom Built Cabinet |
| Total Baths | 2 |
| Kitchen Area | 119.1667 |
| Kitchen Length | 11 |
| Kitchen Width | 10.8333 |
| Primary on Main | 152.8333 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10.9167 |
| Bedroom 3 Area | 122.9167 |
| Bedroom 3 Length | 12.5 |
| Bedroom 3 Width | 9.8333 |
| Bedroom 4 Area | 115.6944 |
| Bedroom 4 Length | 11.6667 |
| Bedroom 4 Width | 9.9167 |
| Dining Room Area | 11 |
| Dining Room Width | 10.8333 |
| Family Room Length | 11 |
| Living Room Area | 331.5 |
| Living Room Length | 18.4167 |
| Living Room Width | 18 |
| Primary Bedroom Area | 288.75 |
| Primary Bedroom Length | 19.25 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main |
| Dining Room Area | 119.1667 |
| Bedroom 3 Level | Main |
Exterior Features
| Parking Features | Attached,Garage Door Opener 1 |
|---|---|
| Water Source | Well Community |
| Total Parking | 2 |
| Lot Size Area | 13939.2 |
| Spa | No |
| Building Area Total | 2102 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating