Property Attributes
- MLS#103876
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityCole Camp
- AreaBenton Co SW
- NeighborhoodSee S - T - R
- Zip65325
- StyleRanch
- Year Built1958
- Price$ 4,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size161 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Turnkey poultry farm on 161 acres in Cole Camp, MO — profitable-ready operation featuring eight broiler barns (four 42' x 640' built 1994; four 42' x 500' built 2014), two litter houses, and dedicated water infrastructure with three wells for barns plus a separate well for the residence. Improvements include a 3-bed/1-bath home, 20' x 60' workshop with office and bathroom, and a 40' x 60' shop. Strong road access, ample acreage for cropping or expansion, and well-maintained buildings make this an ideal opportunity for an established poultry producer or investor. Owner Finance options available.
| Price History | |
|---|---|
| 8/7/2026 | Listed $4,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Propane |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Microwave,Gas Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 65- Hwy 52 East,go through Cole Camp to property on right. |
| City | Cole Camp |
| Disclosures | Sellers Disclosure |
| High School District | Cole Camp |
| MLS Area | Benton Co SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013160 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cole Camp |
| Elementary School District | Cole Camp |
| Freehold | IDX |
Interior Features
| Kitchen Level | Main |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Detached,Garage Door Openers 2 |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 161 |
| Spa | No |
| Building Area Total | 1000 |
| Lot Size Acres | 161 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating