Property Attributes
- MLS#103118
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaWarsaw
- NeighborhoodScotts Addition to Warsaw
- Zip65355
- StyleRaised Ranch
- Year Built1960
- Price$ 222,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.2424 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Charming Home on Corner Lot with Space, Updates & Character! Welcome home to this well-maintained 3-bedroom, 2-bathroom property offering comfort, functionality, and room to grow! Featuring an optional 4th bedroom in the basement, this home provides flexible living space perfect for guests, a home office, or additional family needs. The inviting living room showcases a beautiful stone fireplace with a wood-burning insert, creating a warm and cozy focal point. The home boasts beautiful wood floors throughout. Enjoy peace of mind with updated windows throughout, bringing in natural light while improving efficiency. The kitchen features custom maple cabinets. Additional highlights include: Spacious large utility room, two-car garage plus additional rear parking, relaxing enclosed porch, fenced backyard perfect for pets or entertaining, and situated on a corner lot with mature trees. This home combines charm, practicality, and outdoor space while being conveniently located within city limits.
| Price History | |
|---|---|
| 5/12/2026 | Listed $224,000 |
| 6/19/2026 | 1$222,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas,Radiant |
| Cooling | Cooling Window 1 Unit |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Oven/Range,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Gas Y/N | Supplier: City Of Warsaw,City Gas |
| Patio/Porch Features | Porch Enclosed |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1960 |
| Electric | Supplier: KCP&L,220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Scott's Addition to Warsaw |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 65 Hwy to Warsaw,Head to downtown on Main St. Turn right on Illinois St. Home is on the right. |
| City | Warsaw |
| Disclosures | Lead Based Paint,Sellers Disclosure |
| High School District | Warsaw HS-MS |
| MLS Area | Warsaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10560 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Warsaw HS-MS |
| Elementary School District | Warsaw HS-MS |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Partial,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,Double Hung,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1448 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Courthouse |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood,Custom Built Cabinet |
| Total Baths | 2 |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Family Room Length | 13 |
| Living Room Area | 323 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 130 |
Exterior Features
| Fencing | Back Yard,Chain Link,Wood,Privacy |
|---|---|
| Parking Features | Basement,Garage Door Opener 1 |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10560 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2192 |
| Lot Dimensions | 88x120 |
| Lot Size Acres | 0.2424 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Other Equipment | Cable TV/Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating