Property Attributes
- MLS#2637444
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CitySmithville
- Area110 - N=Clinton Co Ln - S=291 - E=I-35 - W=Clay Co
- NeighborhoodStone Creek
- Zip64089
- StyleTraditional
- Year Built2007
- Taxes$ 3938
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3016
- Lot Size0.410009 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautifully landscaped villa offering spacious, comfortable living with thoughtful accessibility features and plenty of room for storage. This home sits on a large lot backing to trees, providing a peaceful and private setting. The 3 car garage includes a suspended garage floor over two bays, creating an abundance of additional storage space. Step inside to an inviting open concept living room and kitchen, perfect for entertaining. The kitchen offers plenty of cabinetry, a breakfast island, dedicated desk area and walk-in pantry. Spacious bedrooms feature ample closet space, including walk-in closets. The home is handicap accessible with a convenient ramp to the front entrance, and the primary bathroom offers a roll-in shower for added accessibility. The finished walkout lower level provides even more living space with a large recreation room, additional 3rd bedroom and a flexible room that could accommodate hobbies or office space, plus plenty of storage. Enjoy the combination of functionality, accessibility, privacy and generous space this well-maintained villa has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Smithville Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $479,900 |
General Features
| Living Area | 3016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Wood Stove |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Exclusions | see SD |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Stone Creek |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | I69 to Smithville,turn left/West on Second Creek Rd,.06 miles,turn right at Stone Creek Villas entrance |
| High School | Smithville |
| City | Smithville |
| High School District | Smithville |
| MLS Area | 110 - N=Clinton Co Ln;S=291;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17860 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Smithville |
| Middle/Junior High School | Smithville |
| Public Remarks | Beautifully landscaped villa offering spacious,comfortable living with thoughtful accessibility features and plenty of room for storage. This home sits on a large lot backing to trees,providing a pea |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Fireplace Features | Heat Circulator,Living Room,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1488 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Level,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 17860 |
| Other Equipment | Back Flow Device |
| Other Room Features | Fam Rm Gar Level,Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating