Property Attributes
- MLS#2636969
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodLone Star Prairie
- Zip66030
- StyleContemporary
- Year Built2026
- Taxes$ 400
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.14348 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Photos are of a different home with the same floor plan. Options may vary!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $399,990 |
General Features
| Living Area | 1690 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 435 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Lighting,Doors,Windows |
| Subdivision Name | Lone Star Prairie |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 210 from I-35 S then merge onto US-56 W toward Gardner. Take US-56 W to W Santa Fe St and take a right. Continue onto 175th St. Turn left onto Muncie St. The house will be on your right. |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Circle H Holdings,LLC |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madison |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Under Construction |
| Public Remarks | Photos are of a different home with the same floor plan. Options may vary! |
| Builder Name | Hakes Brothers |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1690 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 6250 |
| Lot Dimensions | 50 x 125.0 |
| Road Surface Type | Paved |
| Builder Model | Hill- Modern Prairie |
| Road Responsibility | Private Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating