Property Attributes
- MLS#2619000
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodChadwick Estates
- Zip64078
- StyleTraditional
- Year Built1991
- Taxes$ 2494
- Price$ 574,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
- Lot Size3.8 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This Ranch home is being remodeled right now taking out all carpet and tile on main floor and replacing with luxury vinyl plank flooring thruout and repainting all rooms on the main floor. PRICE SLASHED $25,000.00. PRICE IS NEGOTIABLE!!!! Wonderful true ranch on corner treed 3.85 acres m/l, mostly fenced with chain link fence. Selling due to death of mother. Large kitchen with lots of cabinets and eating bar. Newly poured concrete in garage floor. Large great room with fireplace. Laundry room off of kitchen. Nicely finished basement area. 4th bedroom is possible with large family room and 3rd bathroom down. Walkout to a wonderful yard and acreage, great for horses or cattle. Relax on a covered front porch, or deck or patio in back of home.
| Price History | |
|---|---|
| 6/1/2026 | Listed $599,900 |
| 7/12/2026 | 5$574,900 |
General Features
| Living Area | 2497 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Free-Standing Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Exclusions | W&D,Range,dish,Ref |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Chadwick Estates |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take C Hwy South to 239th street,Go west to Chadwick Dr.,and take a left then,turn right on 240th St. Go West to property on the corner on the right. Corner of Tanaine and 240th |
| City | Peculiar |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | This Ranch home is being remodeled right now taking out all carpet and tile on main floor and replacing with luxury vinyl plank flooring thruout and repainting all rooms on the main floor. PRICE SLAS |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Inside Entrance |
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Heat Circulator |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1539 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 958 |
| Dining Area Features | Country Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal,Other |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Acreage,Corner Lot,Level,Many Trees |
| Water Source | Rural |
| Lot Size Area | 3.8 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating