Property Attributes
- MLS#2612035
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodThe Preserve at Clear Creek
- Zip66227
- StyleTraditional
- Year Built2019
- Taxes$ 7705
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2985
- Lot Size0.315083 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning Ranch/Reverse home that features beautiful wood floors on the main level, open floor plan and kitchen with granite countertops, kitchen island, stainless appliances including a gas cook top that all remain with the home, white cabinets and pantry. Spacious primary suite that provides a wonderful walk in closet with lots of space, adjoining bathroom that features a double vanity, multi-headed shower and tiled floors. Finished basement with large rec room with office space, two additional bedrooms and lots of additional storage. Enjoy your fenced in backyard with a large patio space that is great for entertaining and includes a fire pit. Hurry this one will not last long!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mize Elementary School | Mill Creek Middle School | De Soto High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $640,000 |
| 6/16/2026 | 1$635,000 |
General Features
| Living Area | 2985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 1150 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | The Preserve at Clear Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From K-7 Turn West on 83rd St. Turn North on Clare,Turn West at 79th St,Turn North (Right) on Green St. Home will be on the right hand side of the road. |
| High School | De Soto |
| City | Lenexa |
| High School District | De Soto |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13725 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mize |
| Middle/Junior High School | Mill Creek |
| Public Remarks | Stunning Ranch/Reverse home that features beautiful wood floors on the main level,open floor plan and kitchen with granite countertops,kitchen island,stainless appliances including a gas cook top tha |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1181 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 13725 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating